SampledData
Data typeTrial use
A series of measurements taken by a device, with upper and lower limits. There may be more than one dimension in the data.
Structure
| Element | Card. | Type | Description |
|---|---|---|---|
id | 0..1 | string | Unique id for inter-element referencing |
extension | 0..* | Extension | Additional content defined by implementations |
originRequiredΣ | 1..1 | Quantity | Zero value and units |
periodRequiredΣ | 1..1 | decimal | Number of milliseconds between samples |
factorΣ | 0..1 | decimal | Multiply data by this before adding to origin |
lowerLimitΣ | 0..1 | decimal | Lower limit of detection |
upperLimitΣ | 0..1 | decimal | Upper limit of detection |
dimensionsRequiredΣ | 1..1 | positiveInt | Number of sample points at each time point |
data | 0..1 | string | Decimal values with spaces, or "E" | "U" | "L" |
Σ in _summary results · ?! modifier element · 1.. required · inherited elements in grey