Age
Data typeTrial use
A duration of time during which an organism (or a process) has existed.
Structure
| Element | Card. | Type | Description |
|---|---|---|---|
id | 0..1 | string | Unique id for inter-element referencing |
extension | 0..* | Extension | Additional content defined by implementations |
valueΣ | 0..1 | decimal | Numerical value (with implicit precision) |
comparator?!Σ | 0..1 | code | < | <= | >= | > - how to understand the valueBinding (required): quantity-comparator |
unitΣ | 0..1 | string | Unit representation |
systemΣ | 0..1 | uri | System that defines coded unit form |
codeΣ | 0..1 | code | Coded form of the unit |
Σ in _summary results · ?! modifier element · 1.. required · inherited elements in grey